Best Sellers
11 products
11 products
About this product
Details
| Ingredient Feature | Sugar Free, Organic, Dairy Free, GMO Free, Vegan |
| Dietary Needs | Halal,Gluten-free |
| FDA Registration No. | 13377424396 |
| Flavor | Ashwaganda powder |
| Age Group | All Ages |
| Health Benefits | Brain Health, Eye Health, Heart Health, Energy, Immune, Cholesterol Management |
| Recommended Age | 15 to 55 + |
| Quantity Per Pack | 1 |
| Volume | 150 GRAM |
| Net Weight | 150g |
| Allergen Information | GMO FREE |
| Pack Type | Single Item |
| Shelf Life | 36 Month |
| Product Form | Powder |
| Manufacturer | Al-Taqwa |
| Age Warning | No |
| Ingredients | Ashwagandha |
| Region Of Origin | Pakistan |
Description
Al-Taqwa ashwagandha powder 150g for Stress & Mood Support, Healthcare Dietary supplements for women
Experience the benefits of Al-Taqwa Ashwagandha, a premium wellness supplement designed to support stress relief, enhance mood, boost stamina, and promote immune health.·Supports Stress & Mood: This powerful powder aids in managing stress and improving overall mood.·Boosts Stamina: Formulated to enhance physical stamina and energy levels.·Promotes Immune & Gut Health: Contributes to a robust immune system while supporting gut health. Please note:·This product originates from Pakistan.·Ages 18 and over are recommended for use. Brought to you by Al-Taqwa as a single-item powder supplement for your wellness journey!
Black Seed Oil - Your Natural Secret to Wellness and Vitality
1355
Black Seed Oil - Your Natural Secret to Wellness and Vitality
1355
Details
| Ingredient Feature | Organic,GMO Free |
| Dietary Needs | Halal, Gluten-free |
| Dangerous Goods or Hazardous Materials | No |
| Dietary Supplement Disclaimer | Yes |
| FDA Registration No. | 13377424396 |
| Flavor | Black Seed |
| Age Group | All Ages |
| Health Benefits | Blood Pressure Control, Brain Health, Eye Health, Bone Health, Metabolism |
| Recommended Age | 18 TO 55+ |
| Quantity Per Pack | 1 |
| Volume | 500ml |
| Net Weight | NIL |
| Allergen Information | NIl |
| Pack Type | Single Item |
| Shelf Life | 24 Months |
| Product Form | Liquid |
| Manufacturer | AL-Taqwa |
| Age Warning | No |
| Ingredients | Black Seed |
| Region Of Origin | Pakistan |
Experience the natural benefits of 100% original Black Seed oil from Al-TAQWA, perfect for anyone looking to support their joint health, boost their immune system, aid digestion, or enjoy a relaxing body massage. strongest Black Seed Oil - Natural Joint Support healthcare fitness, Immune Boosting, and Digestion Support Edible vitamin, dietary Supplement·Herbal Joint Support: This black seed oil is known to help reduce joint pain and inflammation naturally.·Immune Boosting: With its natural anti-inflammatory and antioxidant properties, this black seed oil can help support a healthy immune system.·Digestion Support: This black seed oil can help relieve digestive issues such as bloating and constipation while promoting healthy digestion.·Versatile Consumption: This consumable black seed oil can be added to your favorite drinks or used as a salad dressing for easy consumption of its health benefits.
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17136357769325__product-grid', '/products/black-seed-soap');
});">
| Details | Feature |
|---|---|
| Ingredient Feature | Organic, GMO Free |
| Dietary Needs | Halal, Vegan, Cruelty-Free |
| Dangerous Goods or Hazardous Materials | No |
| Dietary Supplement Disclaimer | No |
| FDA Registration No. | 13377424398 |
| Flavor / Scent | Natural Black Seed Aroma |
| Age Group | All Ages |
| Health Benefits | Skin Nourishment, Acne Reduction, Anti-Inflammatory, Moisturizing, Antioxidant Protection |
| Recommended Age | 12 TO 60+ |
| Quantity Per Pack | 1 |
| Volume / Net Weight | 90 g |
| Allergen Information | NIL |
| Pack Type | Single Item |
| Shelf Life | 24 Months |
| Product Form | Solid Soap Bar |
| Manufacturer | AL-Taqwa |
| Age Warning | No |
| Ingredients | 100% Pure Black Seed Oil, Natural Oils, Glycerin |
| Region Of Origin | Pakistan |
| Experience | Experience the natural skin benefits of 100% pure Black Seed Soap from AL-TAQWA, designed to cleanse, nourish, and rejuvenate your skin naturally. Perfect for all skin types seeking healthy, glowing skin. |
| Features | · Skin Nouris |
| Details | Feature |
|---|---|
| Ingredient Feature | Organic, GMO Free |
| Dietary Needs | Halal, Gluten-free, Vegan |
| Dangerous Goods or Hazardous Materials | No |
| Dietary Supplement Disclaimer | Yes |
| FDA Registration No. | 13377424398 |
| Flavor | Natural Ginger |
| Age Group | All Ages |
| Health Benefits | Immunity Boost, Digestive Health, Cold & Sore Throat Relief, Anti-Inflammatory, Nausea Relief |
| Recommended Age | 5 TO 55+ |
| Quantity Per Pack | 1 |
| Volume | 150g |
| Net Weight | 150g |
| Allergen Information | NIL |
| Pack Type | Single Item |
| Shelf Life | 18 Months |
| Product Form | Candy / Chewable |
| Manufacturer | AL-Taqwa |
| Details | Feature |
|---|---|
| Ingredient Feature | 100% Pure, Cold-Pressed |
| Dietary Needs | Halal, Vegan, Cruelty-Free |
| Dangerous Goods or Hazardous Materials | No |
| Dietary Supplement Disclaimer | No |
| FDA Registration No. | 13377424398 |
| Flavor / Scent | Natural Mustard Aroma |
| Age Group | All Ages |
| Health Benefits | Heart Health, Digestive Support, Anti-Inflammatory, Immune Support, Skin & Hair Nourishment |
| Recommended Age | 12 TO 60+ |
| Quantity Per Pack | 1 |
| Volume / Net Weight | 500 ml |
| Allergen Information | NIL |
| Pack Type | Single Item |
| Shelf Life | 24 Months |
| Product Form | Liquid Oil |
| Manufacturer | AL-Taqwa |
| Age Warning | No |
| Ingredients | 100% Pure Cold-Pressed Mustard Oil (Brassica Nigra) |
| Region Of Origin | Pakistan |
| Experience | Discover the natural goodness of Golden Mustard Oil by AL-TAQWA. Cold-pressed to preserve its authentic flavor, this oil promotes heart health, aids digestion, and nourishes skin & hair naturally. |
| Features | · Cold-Pressed · 100% Pure · Multi-Purpose Wellness Support |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17136357769325__product-grid', '/products/ispagol');
});">
| Details | Feature |
|---|---|
| Ingredient Feature | Organic, GMO Free |
| Dietary Needs | Halal, Gluten-free, Vegan |
| Dangerous Goods or Hazardous Materials | No |
| Dietary Supplement Disclaimer | Yes |
| FDA Registration No. | 13377424397 |
| Flavor | Natural / Neutral |
| Age Group | All Ages |
| Health Benefits | Digestive Health, Weight Management, Heart Health, Cholesterol Support, Blood Sugar Balance |
| Recommended Age | 18 TO 55+ |
| Quantity Per Pack | 1 |
| Volume | 150g |
| Net Weight | 150 g |
| Allergen Information | NIL |
| Pack Type | Single Item |
| Shelf Life | 24 Months |
| Product Form | Husk (Powder Form) |
| Manufacturer | AL-Taqwa |
| Age Warning | No |
| Ingredients | 100% Ispagol (Psyllium Husk) |
| Region Of Origin | Pakistan |
| Experience | Experience the natural benefits of 100% pure Ispagol (Psyllium Husk) from AL-TAQWA, perfect for anyone looking to improve digestion, regulate cholesterol, support weight management, or maintain a healthy lifestyle. |
| Features | · Digestive Health: Promotes regular bowel movements, relieves constipation & bloating.· Heart & Cholesterol Support: Helps reduce bad cholesterol (LDL) naturally.· Blood Sugar Balance: Supports healthy blood sugar levels.· Weight Management: Provides a feeling of fullness, aiding in appetite control.· Versatile Use: Can be mixed with water, milk, or juice for easy daily intake. |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17136357769325__product-grid', '/products/green-vital-natural-health-booster');
});">
| Details | Feature |
|---|---|
| Ingredient Feature | Organic, GMO Free |
| Dietary Needs | Halal, Vegan, Cruelty-Free |
| Dangerous Goods or Hazardous Materials | No |
| Dietary Supplement Disclaimer | No |
| FDA Registration No. | 13377424398 |
| Flavor / Scent | Natural Herbal Aroma |
| Age Group | All Ages |
| Health Benefits | Detoxification, Skin Rejuvenation, Antioxidant Protection, Moisturizing, Anti-Aging |
| Recommended Age | 12 TO 60+ |
| Quantity Per Pack | 1 |
| Volume / Net Weight | 150 g |
| Allergen Information | NIL |
| Pack Type | Single Item |
| Shelf Life | 24 Months |
| Product Form | Solid Soap Bar |
| Manufacturer | AL-Taqwa |
| Age Warning | No |
| Ingredients | Natural Herbal Extracts, Essential Oils, Glycerin |
| Region Of Origin | Pakistan |
| Experience | Experience the refreshing and detoxifying effects of Green Vital Herbal Soap by AL-TAQWA. Specially formulated to cleanse, purify, and revitalize your skin naturally, leaving it smooth, healthy, and radiant. |
| Features | · Detoxifying · Skin Rejuvenating · Herbal Freshness |
About this product
Details
| Ingredient Feature | GMO Free, Healthier Choice, Gluten Free, Sugar Free, Halal,Organic |
| Dietary Needs | Halal,Gluten-free |
| FDA Registration No. | 13377424396 |
| Flavor | Moringa |
| Age Group | All Ages |
| Health Benefits | Bone Health,Metabolism,Energy,Multivitamin,Brain Health,Immune |
| Recommended Age | 18 to 55+ |
| Quantity Per Pack | 1 |
| Volume | 150g |
| Net Weight | 150 g |
| Allergen Information | GMO free |
| Pack Type | Single Item |
| Shelf Life | 36 month |
| Product Form | Powder |
| Manufacturer | Al-Taqwa |
| Age Warning | No |
| Ingredients | N/A |
| Region Of Origin | Pakistan |
Description
Moringa 100% Pure Powder - 150g, GMO Free, Suitable for All Ages, Energy Booster, Healthcare Vitamin supplements
Discover the benefits of Green Moringa Superfood Powder, made from 100% pure Moringa Oleifera leaf, perfect for tea and hair care.·Nutrient-Rich Energy Booster: Packed with essential nutrients to enhance your energy levels.·Pure Ingredients: Sourced from Pakistan, ensuring quality and authenticity.·Long Shelf Life: Enjoy freshness with a shelf life of 24 months.·No Age Warnings: Suitable for all ages to incorporate into their diets and routines.This versatile powder can be easily added to your favorite beverages or used in hair treatments for a natural boost!
Showing 8/11

