Best Sellers
11 products
11 products
Black Seed Oil - Your Natural Secret to Wellness and Vitality
Black Seed Oil - Your Natural Secret to Wellness and Vitality
Al-Taqwa Organic Black Seed Oil (Kalonji Oil / Nigella Sativa) — 100% pure, cold-pressed, and USDA-certified organic. Also known as black cumin seed oil or kalonji oil, this ancient wellness staple is unrefined and Halal-certified for your peace of mind.
- Cold-pressed & unrefined — preserves natural thymoquinone content
- Halal certified & GMO-free
- Gluten-free dietary supplement
- Available in 60ml, 125ml, 230ml, and 500ml sizes
- Ideal for daily wellness routines, skin, and hair care
Used for centuries in traditional wellness practices, Nigella Sativa oil is prized for its purity and versatility — whether taken as a daily supplement or used topically for skin and hair nourishment.
These statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure, or prevent any disease.
Al-Taqwa Organic Ashwagandha Powder — pure root powder for stress relief, energy, and vitality. Halal-certified, non-GMO, and sugar-free.
- 100% organic ashwagandha root powder
- Halal certified, vegan & gluten-free
- Sugar-free and dairy-free
- Traditionally used to support stress management and daily energy
- Easy to mix into smoothies, milk, or tea
Ashwagandha (Withania somnifera) is an adaptogenic herb used for centuries in traditional wellness practices to help the body manage stress and maintain balance.
These statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure, or prevent any disease.
Al-Taqwa Organic Moringa Powder — nutrient-dense superfood leaf powder, rich in vitamins and antioxidants. Halal-certified, non-GMO, and sugar-free.
- 100% organic moringa leaf powder
- Halal certified, gluten-free & GMO-free
- Packed with vitamins, minerals, and antioxidants
- Sugar-free, healthier daily choice
- Easy to add to smoothies, juices, or meals
Moringa (Moringa oleifera) is a nutrient-rich superfood traditionally used to support overall wellness and daily nutrition.
These statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure, or prevent any disease.
| Details | Feature |
|---|---|
| Ingredient Feature | Organic, GMO Free |
| Dietary Needs | Halal, Vegan, Cruelty-Free |
| Dangerous Goods or Hazardous Materials | No |
| Dietary Supplement Disclaimer | No |
| FDA Registration No. | 13377424398 |
| Flavor / Scent | Natural Black Seed Aroma |
| Age Group | All Ages |
| Health Benefits | Skin Nourishment, Acne Reduction, Anti-Inflammatory, Moisturizing, Antioxidant Protection |
| Recommended Age | 12 TO 60+ |
| Quantity Per Pack | 1 |
| Volume / Net Weight | 90 g |
| Allergen Information | NIL |
| Pack Type | Single Item |
| Shelf Life | 24 Months |
| Product Form | Solid Soap Bar |
| Manufacturer | AL-Taqwa |
| Age Warning | No |
| Ingredients | 100% Pure Black Seed Oil, Natural Oils, Glycerin |
| Region Of Origin | Pakistan |
| Experience | Experience the natural skin benefits of 100% pure Black Seed Soap from AL-TAQWA, designed to cleanse, nourish, and rejuvenate your skin naturally. Perfect for all skin types seeking healthy, glowing skin. |
| Features | · Skin Nouris |
| Details | Feature |
|---|---|
| Ingredient Feature | Organic, GMO Free |
| Dietary Needs | Halal, Gluten-free, Vegan |
| Dangerous Goods or Hazardous Materials | No |
| Dietary Supplement Disclaimer | Yes |
| FDA Registration No. | 13377424398 |
| Flavor | Natural Ginger |
| Age Group | All Ages |
| Health Benefits | Immunity Boost, Digestive Health, Cold & Sore Throat Relief, Anti-Inflammatory, Nausea Relief |
| Recommended Age | 5 TO 55+ |
| Quantity Per Pack | 1 |
| Volume | 150g |
| Net Weight | 150g |
| Allergen Information | NIL |
| Pack Type | Single Item |
| Shelf Life | 18 Months |
| Product Form | Candy / Chewable |
| Manufacturer | AL-Taqwa |
| Details | Feature |
|---|---|
| Ingredient Feature | 100% Pure, Cold-Pressed |
| Dietary Needs | Halal, Vegan, Cruelty-Free |
| Dangerous Goods or Hazardous Materials | No |
| Dietary Supplement Disclaimer | No |
| FDA Registration No. | 13377424398 |
| Flavor / Scent | Natural Mustard Aroma |
| Age Group | All Ages |
| Health Benefits | Heart Health, Digestive Support, Anti-Inflammatory, Immune Support, Skin & Hair Nourishment |
| Recommended Age | 12 TO 60+ |
| Quantity Per Pack | 1 |
| Volume / Net Weight | 500 ml |
| Allergen Information | NIL |
| Pack Type | Single Item |
| Shelf Life | 24 Months |
| Product Form | Liquid Oil |
| Manufacturer | AL-Taqwa |
| Age Warning | No |
| Ingredients | 100% Pure Cold-Pressed Mustard Oil (Brassica Nigra) |
| Region Of Origin | Pakistan |
| Experience | Discover the natural goodness of Golden Mustard Oil by AL-TAQWA. Cold-pressed to preserve its authentic flavor, this oil promotes heart health, aids digestion, and nourishes skin & hair naturally. |
| Features | · Cold-Pressed · 100% Pure · Multi-Purpose Wellness Support |
| Details | Feature |
|---|---|
| Ingredient Feature | Organic, GMO Free |
| Dietary Needs | Halal, Gluten-free, Vegan |
| Dangerous Goods or Hazardous Materials | No |
| Dietary Supplement Disclaimer | Yes |
| FDA Registration No. | 13377424397 |
| Flavor | Natural / Neutral |
| Age Group | All Ages |
| Health Benefits | Digestive Health, Weight Management, Heart Health, Cholesterol Support, Blood Sugar Balance |
| Recommended Age | 18 TO 55+ |
| Quantity Per Pack | 1 |
| Volume | 150g |
| Net Weight | 150 g |
| Allergen Information | NIL |
| Pack Type | Single Item |
| Shelf Life | 24 Months |
| Product Form | Husk (Powder Form) |
| Manufacturer | AL-Taqwa |
| Age Warning | No |
| Ingredients | 100% Ispagol (Psyllium Husk) |
| Region Of Origin | Pakistan |
| Experience | Experience the natural benefits of 100% pure Ispagol (Psyllium Husk) from AL-TAQWA, perfect for anyone looking to improve digestion, regulate cholesterol, support weight management, or maintain a healthy lifestyle. |
| Features | · Digestive Health: Promotes regular bowel movements, relieves constipation & bloating.· Heart & Cholesterol Support: Helps reduce bad cholesterol (LDL) naturally.· Blood Sugar Balance: Supports healthy blood sugar levels.· Weight Management: Provides a feeling of fullness, aiding in appetite control.· Versatile Use: Can be mixed with water, milk, or juice for easy daily intake. |
| Details | Feature |
|---|---|
| Ingredient Feature | Organic, GMO Free |
| Dietary Needs | Halal, Vegan, Cruelty-Free |
| Dangerous Goods or Hazardous Materials | No |
| Dietary Supplement Disclaimer | No |
| FDA Registration No. | 13377424398 |
| Flavor / Scent | Natural Herbal Aroma |
| Age Group | All Ages |
| Health Benefits | Detoxification, Skin Rejuvenation, Antioxidant Protection, Moisturizing, Anti-Aging |
| Recommended Age | 12 TO 60+ |
| Quantity Per Pack | 1 |
| Volume / Net Weight | 150 g |
| Allergen Information | NIL |
| Pack Type | Single Item |
| Shelf Life | 24 Months |
| Product Form | Solid Soap Bar |
| Manufacturer | AL-Taqwa |
| Age Warning | No |
| Ingredients | Natural Herbal Extracts, Essential Oils, Glycerin |
| Region Of Origin | Pakistan |
| Experience | Experience the refreshing and detoxifying effects of Green Vital Herbal Soap by AL-TAQWA. Specially formulated to cleanse, purify, and revitalize your skin naturally, leaving it smooth, healthy, and radiant. |
| Features | · Detoxifying · Skin Rejuvenating · Herbal Freshness |
Showing 8/11

